Clamp-on Sprinkler Pipes
Technical Features
 
Product Code Diameter (Ø) Length (m)
15-MB50/5 50 5
15-MB50/6 50 6
15-MB63/5 63 5
15-MB75/5 75 5
15-MB75/5,6 75 5,6
15-MB75/6 75 6
15-MB90/5 90 5
15-MB90/5,6 90 5,6
15-MB90/6 90 6
15-MB110/5 110 5
15-MB110/5,6 110 5,6
15-MB110/6 110 6
15-MB125/5 125 5
15-MB125/5,6 125 5,6
15-MB125/6 125 6
15-MB140/5 140 5
15-MB140/5,6 140 5,6
15-MB140/6 140 6
15-MB160/5 160 5
15-MB160/6 160 6
Documents

You can browse the catalog and download it to your device if you wish.

Browse Other Products