Netafim Sprink
Netafim Sprink
Technical Features
Product Code Diameter (mm) Average Debt (L/H)
18-6010011 3,2 x 1,8 810
18-6010012 3,5 x 1,8 940
18-6010013 3,5 x 2,5 1135
18-6010014 3,57 x 2,5 1200
18-6010015 3,96 x 2,5 1400
18-6010016 4,36 x 2,5 1600
18-6010017 4,76 x 2,5 1800
18-6010018 5,1 x 2,5 2000
Documents

You can browse the catalog and download it to your device if you wish.

Browse Other Products